![]() |
Tel: 61 2 9829 4133 Fax: 61 2 9618 2990 E-mail: bernie@dynmast.com.au |
|
|
| Code | Connector Type / Series | Frequency | Impendance | Mil Spec or Ref |
| 01 | BMA | DC-22 GHz | 50 OHMS | |
| 02 | BNC PROFESSIONAL | DC-4 GHz | 50/75 OHMS | MIL-C-39012 |
| 03 | BNC COMMERCIAL | DC-1.5 GHz | 50/75 OHMS | MIL-C-39012 |
| 04 | BNC HT (Hight Voltage) | DC-2 GHz | 50/75 OHMS | MIL-C-39012 |
| 05 | BR2 (Twinax) | DC-500 MHz | 50 OHMS | |
| 06 | C | DC-11 GHz | 50 OHMS | MIL-C-39012 |
| 07 | DIN 1.6/5.6 | DC-1 GHz | 75 OHMS | DIN 47297 |
| 08 | HN | DC-3 GHz | 50 OHMS | MIL-C-39012 |
| 09 | HN 2 | DC-500 MHz | 95 OHMS | MIL-C-39012 |
| 10 | MCX | DC-6 GHz | 50 OHMS | |
| 11 | MQ | DC-4 GHz | 50 OHMS | |
| 12 | MQ HT | DC-2 GHz | 50 OHMS | |
| 13 | N | DC-11 GHz | 50/75 OHMS | MIL-C-39012 |
| 14 | N COMMERCIAL | DC-11 GHz | 50/75 OHMS | MIL-C-39012 |
| 15 | N LOW INTERMOD | DC-11 GHz | 50 OHMS | MIL-C-39012 |
| 16 | NIM-QLA | DC-1.4 GHz | 50 OHMS | |
| 17 | SMA | DC-18 GHz | 50 OHMS | MIL-C-39012 |
| 18 | SMA COMMERCIAL | DC-18 GHz | 50 OHMS | |
| 19 | SMB | DC-4 GHz | 50/75 OHMS | |
| 19C | SMB CARLOCK | DC-4 GHz | 50 OHMS | |
| 19L | SMB LOCK | DC-4 GHz | 50 OHMS | |
| 20 | SMC | DC-10 GHz | 50 OHMS | |
| 21 | SMC 75 | DC-4 GHz | 75 OHMS | |
| 22 | SMZ | DC-3 GHz | 75 OHMS | |
| 23 | SSMA | DC-18 GHz | 50 OHMS | |
| 24 | TNC | DC-11 GHz | 50/75 OHMS | MIL-C-39012 |
| 25 | TNC COMMERCIAL | DC-1.5 GHz | 50/75 OHMS | |
| 26 | TRIAX | DC-10 GHz | ||
| 27 | SPECIAL | |||
| 28 | UHF STANDARD | DC-500 MHz | 50 OHMS | |
| 29 | UHF MINIATURE | DC-2.5 GHz | 50 OHMS | |
| 30 | DIN 7/16 | DC-7.5 GHz | 50 OHMS | |
| 31 | MMCX | DC-6 GHz | 50 OHMS | |
| 32 | MCX 75 | DC-6 GHz | 75 OHMS | |
| 33 | F Connector FME | DC-2.5 GHz | 75 OHMS | |
| 34 | FME | DC-1.8 GHz | 50 OHMS | |
| 35 | TNC 18 MILITARY | DC-18 GHz | 50 OHMS | MIL-C-39012 |
| 36 | N PROFESSIONAL 18 GHz | DC-18 GHz | 50 OHMS | MIL-C-39012 |
| 37 | N 75 | DC-1.5 GHz | 75 OHMS | MIL-C-39012 |
| 38 | SMA 26 GHz | DC-26 GHz | 50 OHMS | MIL-C-39012 |
| 39 | K Type SMA Connector | DC-46 GHz | 50 OHMS | MIL-C-39012 |
| 39 | SMA 46 GHz (K 2.9 Series) | DC-46 GHz | 50 OHMS | MIL-C-39012 |
| 40 | DIN 1.0/2.3 | DC-10 GHz | 50/75 OHMS | DIN 47297 |
| 42 | DIN 41626 | DC-2 GHz | 50 OHMS | Intermates DIN 1.0/2.3 |
| 43 | BMA COMMERCIAL | DC-22 GHz | 50 OHMS | |
| 44 | BNC SHV (High Voltage) | DC-300 MHz | 50 OHMS | MIL-C-39012 |
| 46 | QMA | DC-6 GHz | 50 OHMS | |
| 47 | MC-CARD | DC-8 GHz | 50 OHMS | |
| 48 | R-MCX | DC-6 GHz | 50 OHMS | |
| 49 | UMP | DC-6 GHz | 50 OHMS | |
| 50 | Lemo Connector | |||
| 52 | Ericsson Snap-In Special | DC-3 GHz | 50 OHMS | Custom OEM Design |
| 53 | Lucent WLAN MC-CARD | DC-3 GHz | 50 OHMS | Custom OEM Design |
| 55 | TROMPETER TWINAX 3 LUG | DC-500 MHz | MIL-C-49142 | |
| 56 | TROMPETER TRIAX 3LUG | DC-500 MHz | MIL-C-49142 | |
| 57 | SSMC | 50 OHMS | ||
| 58 | SSMB | 50 OHMS | ||
| 60 | DIN 4.1/9.5 | |||
| 61 | FAKRA | |||
| 62 | QN |
| Code | Termination Sytle & Method |
| A | Crimp Straight Male Plug |
| B | Crimp Right Angle Male Plug |
| C | Crimp Straight Female Jack |
| D | Crimp Right Angle Female Jack |
| E | Crimp Bulkhead Male Plug |
| F | Crimp Bulkhead Female Jack |
| G | Crimp Square Flange Jack |
| H | Crimp Straight Reverse Pin Plug |
| I | Crimp Straight Reverse Pin Receptacle |
| J | Crimp Bulkhead Reverse Pin Receptacle |
| K | Crimp Right Angle Reverse Pin Plug |
| M | Solder Straight Male Plug |
| N | Solder Right Angle Male Plug |
| O | Solder Straight Female Jack |
| P | Solder Right Anlge Female Jack |
| Q | Solder Bulkhead Male Plug |
| R | Solder Bulkhead Female Jack |
| S | Solder Square Flange Jack |
| T | Crimp Reverse Thread Plug |
| Y | PCB Right Angle Cable Terminal |
| Z | PCB Straight Cable Terminal |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Reverse Polartity BNC Straight Plug Bayonet Coupling (Code # 02H) |
Reverse Polarity TNC Straight Plug Screw Coupling (Code # 24H) |
Reverse Polarity SMA Straight Plug Screw Coupling (Code # 17H) |
Reverse THREAD SMA Straight Plug Reverse Screw Thread (Code # 17HT) |
![]() |
![]() |
![]() |
![]() |
| Lucent MC Card Connector Right Angle Plug Push Coupling (Code # 53B) R299792 |
Standard SMA (Silver or Gold) Straight Plug Standard Screw Coupling Code # 17A) |
Reverse Polarity N Straight Plug Screw Coupling (Code # 13H) |
Reverse Polartiy MMCX Straight Push-On Plug (Code # 31H) |
|
|